Stock Code: 03889.HK
Sitemap 简体 繁體
Share Price Info
Investment Highlights
Investor Briefcase
Announcements & Circulars
Financial Reports
ESG Reports
Prospectus
Information for Investors
Events Calendar
Notices (Replacement of Lost Share Certificates)
Date Title
20 August 2024 2024 Interim Results Announcement
28 March 2024 2023 Annual Results Announcement
31 August 2023 2023 Interim Results Announcement
25 May 2023 2023 Annual General Meeting
30 March 2023 2022 Annual Results Announcement
30 August 2022 2022 Interim Results Announcement
6 June 2022 2022 Annual General Meeting
5 May 2022 2021 Annual Results Announcement (Audited)
31 March 2022 2021 Annual Results Announcement (Unaudited)
27 August 2021 2021 Interim Results Announcement
27 May 2021 2021 Annual General Meeting
31 March 2021 2020 Annual Results Announcement
27 August 2020 2020 Interim Results Announcement
24 June 2020 2020 Annual General Meeting
26 March 2020 2019 Annual Results Announcement
27 August 2019 2019 Interim Results Announcement
22 May 2019 2019 Annual General Meeting
26 March 2019 2018 Annual Results Announcement
29 August 2018 2018 Interim Results Announcement
21 May 2018 2018 Annual General Meeting
26 March 2018 2017 Annual Results Announcement
22 May 2017 2017 Annual General Meeting
29 March 2017 2016 Annual Results Announcement
22 Sep 2016 2016 Extraordinary General Meeting
30 Aug 2016 2016 Interim Results Announcement
21 Jun 2016 2016 Extraordinary General Meeting
6 Jun 2016 2016 Annual General Meeting
25 Apr 2016 2015 Annual Results Announcement
8 Apr 2016 2016 Extraordinary General Meeting
16 Feb 2016 2016 Extraordinary General Meeting
30 Aug 2015 2015 Interim Results Announcement
4 Jun 2015 2015 Annual General Meeting
31 Mar 2015 2014 Annual Results Announcement
29 Aug 2014 2014 Interim Results Announcement
20 May 2014 2014 Annual General Meeting
31 Mar 2014 2013 Annual Results Announcement
3 Mar 2014 2014 Extraordinary General Meeting
30 Aug 2013 2013 Interim Results Announcement

- Analysts' and Fund Managers' Meeting

20 May 2013 2013 Annual General Meeting
27 Mar 2013 2012 Annual Results Announcement

- Analysts' and Fund Managers' Meeting

14 Nov 2012 2012 Extraordinary General Meeting
31 Aug 2012 2012 Interim Results Announcement
- Analysts' and Fund Managers' Meeting
7 May 2012 2012 Annual General Meeting
21 Mar 2012 2011 Annual Results Announcement
- Analysts' and Fund Managers' Meeting
- Press Conference
17 Oct 2011 2011 Extraordinary General Meeting
30 Aug 2011 2011 Interim Results Announcement
- Analysts' and Fund Managers' Meeting
- Press Conference
20-23 May 2011 Factory and Cattle Barn Tours in Jinzhou and Dalian
- Analysts/Fund Managers (20-22 May)
- Media (21-23 May)
16 May 2011 2011 Annual General Meeting
30 Mar 2011 2010 Annual Results Announcement
- Press Conference
- Analysts' and Fund Managers' Meeting